GDL DEAL

Patek Philippe watches for sale

155,856 Patek Philippe watches available on GDL DEAL, aggregated from live dealer offers. Prices seen from €7.140 – €5.355.566 EUR. Average market price over the last 90 days: €123.151 EUR.

155,856
watches available
€7.140 – €5.355.566
price range (EUR)
€123.151
avg. 90-day price (EUR)

Most offered Patek Philippe references

5168G 7118/1200R 5267/200A 5990/1A 7118/1200A 5990/1R 5167R 5961R 5726/1A 7118/1A 5712R 7300/1200A

Current Patek Philippe offers (10,144)

All With photos
WatchReferenceYearSetPrice (EUR)
Patek Philippe 4948G 2017 — 45.301
Patek Philippe 4947R 2023 — 47.471
Patek Philippe 4947R 2021 — 42.341
Patek Philippe 4947R 2020 — 40.064
Patek Philippe 4947G 2022 — 45.642
Patek Philippe 4947G 2019 — 37.446
Patek Philippe 4947G 2017 — 31.412
Patek Philippe 2024J 2024 — 95.506
Calatrava 5296R-001 2017 — 26.403
Gondolo 3490 — — 15.800
Nautilus 7300/1200R 2026 — 47.692
Nautilus 7128/1G 2026 — 223.580
Patek Philippe 7010G 2026 — 88.106
Aquanaut 5968G 2026 — 142.182
Aquanaut 5961R 2026 — 139.336
Nautilus 5924G 2026 — 57.596
Nautilus 5740/1G 2026 — 267.345
Calatrava 5326G 2026 — 65.110
Patek Philippe 5271P 2026 — 501.360
Aquanaut 5267/200A 2026 — 93.229
Patek Philippe 5224R 2026 — 48.261
Aquanaut 5164G 2026 — 143.890
Patek Philippe 4962/200R 2026 — 32.095
Patek Philippe 6102P 2022 Watch only 267.209
Patek Philippe 6102R — Watch only 254.318
Patek Philippe 6102P — Watch only 225.630
Patek Philippe 7043R 2026 — 42.569
Patek Philippe 5724R 2016 — 269.365
Patek Philippe 7300/1200A-011 2026 — 25.150
Patek Philippe 7300/1200A-001 2026 — 25.378
← Previous Next →