GDL DEAL

Patek Philippe watches for sale

158,597 Patek Philippe watches available on GDL DEAL, aggregated from live dealer offers. Prices seen from €7.140 – €5.355.566 EUR. Average market price over the last 90 days: €123.068 EUR.

158,597
watches available
€7.140 – €5.355.566
price range (EUR)
€123.068
avg. 90-day price (EUR)

Most offered Patek Philippe references

5168G 7118/1200R 5267/200A 5990/1A 7118/1200A 5990/1R 5167R 5961R 5726/1A 7118/1A 5712R 7300/1200A

Current Patek Philippe offers (10,224)

All With photos
WatchReferenceYearSetPrice (EUR)≈ USDT
Patek Philippe 5204P 2014 — 219.027 245.612
Patek Philippe 5204G 2025 — 179.181 200.930
Patek Philippe 5196P 2014 — 36.307 40.714
Patek Philippe 5172G 2024 — 57.710 64.715
Patek Philippe 5172G 2021 — 52.038 58.063
Patek Philippe 5170J 2013 — 44.390 49.778
Aquanaut 5167A 2022 — 86.626 97.141
Patek Philippe 5167/1A 2018 — 67.045 75.183
Patek Philippe 5160/500G 2021 — 126.699 142.078
Patek Philippe 5159R 2014 — 47.805 53.608
Patek Philippe 5159R 2012 — 43.479 48.757
Patek Philippe 5159J 2010 — 38.470 43.140
Patek Philippe 5153J-001 2018 — 27.996 31.395
Patek Philippe 5146R 2018 — 32.323 36.246
Patek Philippe 5146R 2015 — 29.932 33.565
Patek Philippe 5146J 2018 — 30.615 34.331
Patek Philippe 5146G 2021 — 34.941 39.182
Patek Philippe 5146G 2018 — 31.184 34.969
Patek Philippe 5139G — Watch only 40.064 44.927
Patek Philippe 5130J — Watch only 30.273 33.948
Patek Philippe 5119R 2015 — 20.141 22.586
Patek Philippe 5102PR 2011 Full set 192.843 216.249
Patek Philippe 5088/100P 2024 — 75.635 84.703
Patek Philippe 5087/1A 2011 — 48.261 54.119
Patek Philippe 5081J — Watch only 34.372 38.544
Aquanaut 5072R-001 2020 — 178.043 199.653
Patek Philippe 5068R 2018 — 88.675 99.439
Patek Philippe 5068R 2015 — 82.642 92.672
Aquanaut 5067A 2011 — 50.879 57.055
Patek Philippe 4997/200R 2026 — 28.338 31.778
← Previous Next →